Cumberland College Men and Women's Swimming Crib
Best Times
| Men | | | Women |
| | | 50 free |
|
| Robert Brooks |  (20.95) 97 | | Tasha Perry |  (24.78) 04 |
| Libor Janek |  (21.09*) 01 | | Raven Maples |  (25.12*) 02 |
| Scott Kennedy |  (21.99*) 02 | | Melinda Clyde |  (25.17*) 02 |
| |
| | | 100 free |
|
| Robert Brooks |  (45.86) 99 |   | Raven Maples |  (53.75*) 02 |
| Libor Janek |  (46.25*) 01 |   | Tasha Perry |  (54.10) 04 |
| Tyler Morris |  (48.03) 04 |   | Whitney Qualls |  (55.50*) 00 |
| |
| | | 200 free |
|
| Libor Janek | (1:40.93*) 01 | | Whitney Qualls | (1:55.05*) 01 |
| Robert Brooks | (1:45.20) 98 | | Tasha Perry | (1:55.96) 04 |
| Michael Hall | (1:45.53) 98 | | Raven Maples | (1:57.41) 04 |
| |
| | | 500 free |
|
| Michael Hall | (4:41.64) 98 | | Rebecca Shanks | (5:08.93) 04 |
| Brad Mitchell | (4:51.82) 04 | | Whitney Qualls | (5:12.14) 01 |
| Jeremy Stephenson | (4:51.88) 04 | | Christen Heideman | (5:14.89) 04 |
| |
| | | 1000 free |
|
| Vito Wagner | (10:04.04) 04 | | Rebecca Shanks | (10:42.00) 03 |
| Jeremy Stephenson | (10:04.47) 04 | | Christen Heideman | (10:49.35) 04 |
| Brad Mitchell | (10:08.10) 04 | | Catherine Mack | (11:07.52) 03 |
| |
| | | 1650 free |
|
| Michael Hall | (16:28.64) 98 | | Rebecca Shanks | (17:44.66) 03 |
| John Smith | (16:48.07) 98 | | Whitney Qualls | (18:21.10*) 01 |
| Aaron McCormick | (16:53.82) 04 | | Lisa Walfield | (18:35.28) 98 |
| |
| | | 100 back |
|
| Josh Kroetsch | (54.10) 00 | | Melinda Clyde | (58.85*) 02 |
| Ian Westrand | (54.84) 04 | | Tasha Perry | (59.76) 04 |
| Libor Janek | (55.00) 97 | | Christen Hideman | (1:02.50) 04 |
| |
| | | 200 back |
|
| Libor Janek | (1:55.07) 98 | | Tasha Perry | (2:05.56) 04 |
| Ian Westrand | (1:57.60) 04 | | Melinda Clyde | (2:07.33*) 02 |
| Josh Kroetsch | (1:59.79) 98 | | Autumn Cornett | (2:14.97*) 01 |
| |
| | | 100 fly |
|
| Ritchie Yeats | (51.73) 97 | | Christen Heideman | (58.47) 04 |
| Dennis Holland | (52.64*) 02 | | Rebecca Shanks | (1:01.47*) 00 |
| Libor Janek | (52.85) 98 | | Whitney Qualls | (1:02.97*) 00 |
| |
| | | 200 fly |
|
| Libor Janek | (1:52.67*) 00 | | Christen Heideman | (2:06.45) 04 |
| Dennis Holland | (1:53.65*) 02 | | Rebecca Shanks | (2:09.96*) 02 |
| Ritchie Yeats | (1:56.68) 97 | | Lisa Walfield | (2:13.08) 00 |
| |
| | | 100 breast |
|
| Duncan Mackie | (58.90) 03 | | Shelley Moffat | (1:11.73*) 00 |
| Libor Janek | (59.36) 01 | | Dani Loosenort | (1:12.62) 99 |
| J.Hernandez | (1:01.15) 97 | | Lane Royer | (1:13.44) 04 |
| |
| | | 200 breast |
|
| Libor Janek | (2:05.51*) 01 | | Shelley Moffatt | (2:33.26*) 01 |
| Duncan Mackie | (2:10.23) 04 | | Dani Loosenort | (2:36.72*) 00 |
| Caleb Bingham | (2:12.23) 99 | | Catherine Mack | (2:43.88) 02 |
| |
| | | 200 IM |
|
| Libor Janek | (1:50.79*) 00 | | Christen Heideman | (2:13.52) 02 |
| Caleb Bingham | (1:57.45) 99 | | Shelley Moffatt | (2:15.03*) 00 |
| Josh Kroetsch | (2:01.24) 00 | | S. Clevenger | (2:20.19) 97 |
| |
| | | 400 IM |
|
| Libor Janek | (3:58.51*) 01 | | Christen Heideman | (4:41.20) 03 |
| John Smith | (4:19.98*) 00 | | Whitney Qualls | (4:42.28) 03 |
| Aaron McCormick | (4:21.05) 04 | | Summer Clevenger | (4:49.53) 97 |
| |
* - conversion time from 25 meter pool
[ Home ]
[ Roster ]
[ Meet Schedule ]
[ National Qualifiers ]
[ Men's Records ]
[ Women's Records ]
[ Florida Training ]
[ Recruiting Questionnaire ]
[ New Prospects ]
[ Swim Pics ]
[ Web Linkage ]